Description
| MODEL | CO2 | ||||||
| Item Type | PL 8015C | PL 8030C | |||||
| Machine material | Aluminum structures | ||||||
| Laser | CO2 laser generator | ||||||
| Output power | ≥15W | ≥30W | |||||
| Laser machine | Laser wave length | 10.6µm /10.2µm/9.6µm | |||||
| feature | Lens | High precision 2 dimensional scanning system | |||||
| Marking speed | ≤8000mm/S | ||||||
| Main control system | Highly integrated mainboard, Embedded 10.4inch controller | ||||||
| Cooling system | Air cooled | ||||||
| Focus zoom lens | 130mm double red light focusing | ||||||
| Marking scale type | Raster font, vector font for choosing | ||||||
| Min.line width | 0.03mm | ||||||
| Laser marking | Repeatability accuracy | 0.01mm | |||||
| parameter | Working area | 110X110mm | |||||
| Positioning | Red light positioning and double red light focusing | ||||||
| Lines of marking | No limited in working area | ||||||
| Speed | 0 ~ 200m/min | 0 ~ 230m/min | |||||
| Other | Power | 220VA | |||||
| Power Consumption | 880W | ||||||




